Anschlussübersicht
![]() | 10/100 Mbit Ethernet | ![]() Anschlüsse des Leaflet HEMS |
![]() | RS-485 / 10/100 Mbit Ethernet | |
![]() | Relais 130 mA resistiv (Schließer, LED S1/S2) | |
![]() | Test- / Reset-Taster | |
![]() | Relais 120 mA resistiv (Wechsler, LED W3/W4) | |
![]() | RS-232 / Switches in / RS-485 | |
![]() | Micro-USB 2.0 | |
![]() | Spannungsversorgung 230 VAC 50 Hz | |
![]() | wM-Bus (wireless, externe Antenne) | |
![]() | Status-LEDs |
Alle Schnittstellen des Consolinno Leaflet HEMS sind galvanisch getrennt.
Für die Anbindung an das Heimnetzwerk wird LAN1 am Anschluss benötigt (siehe: Netzwerkverbindung und Ethernet).